• Daekyo Holdings
  • Korean
  • Sitemap
  • HR
  • home
  • About us
  • Business
  • IR
  • CSR
  • News
  • Investment Status
  • / IR / Financial Report

    Profit & Losses

  • [unit : one million Won]
  • Profit & Losses
    Description 2025 2024 2023
    Operating Revenues 31,227 27,072 26,690
    Operating Expenses 28,074 11,485 61,482
    Operating Income 3,153 15,587 (34,792)
    Non-operating Income (8) 683 (1)
    Income Before Income Tax Expense 3,145 16,270 (34,793)
    Income Tax Expense 304 (354) (279)
    Net Income 2,841 15,916 (35,072)

    Balance Sheet

  • [unit : one million Won]
  • Balance Sheet
    Description 2025 2024 2023
    Current Assets 56,552 43,992 43,967
    - Quick assets 56,552 43,992 43,967
    Non-current Assets 426,043 442,483 425,722
    - Investments 414,219 430,780 413,850
    - Property, Plant, & Equipment 5,283 5,418 5,626
    - Intangible assets 74 102 131
    - Other Non-current Assets 6,468 6,183 6,115
    Total Assets 482,596 486,475 469,689
    Current liabilities 888 988 813
    Long term liabilities 154 1,131 1,068
    Total Liabilities 1,042 2,119 1,881
    Capital Stock 31,437 31,437 31,437
    Additional Paid-in and Other Capital 146,176 446,175 446,175
    Capital adjustments (10,440) (7,019) (4,063)
    Accumulated Other Comprehensive Income (9,775) (7,837) (1,670)
    Retained Earnings 324,156 21,600 (4,071)
    Total Stockholders' Equity 481,554 484,356 467,808
    Total Liabilities & Stockholders' Equity 482,596 486,475 469,689

    Business for Daekyo Group

  • [unit : one million Won]
  • Business for Daekyo Group
    Description 2025 2024 2023
    Current Assets 294,653 264,443 228,769
    Non-current Assets 821,145 848,315 856,691
    Total Assets 1,115,799 1,112,758 1,085,460
    Current liabilities 357,915 356,639 343,111
    Long term liabilities 115,111 103,247 110,148
    Total Liabilities 473,026 459,886 453,259
    Total Stockholders' Equity 642,773 652,872 632,201
    Total Liabilities & Stockholders' Equity 1,115,799 1,112,758 1,085,460

    Profit & Index

  • [unit : one million Won]
  • Profit & Index
    Description 2025 2024 2023
    Sales 807,588 826,007 792,324
    Cost of Sales 647,050 658,683 644,659
    Gross profit 160,538 167,324 147,665
    Selling and Administrative Expenses 157,373 151,466 156,896
    Operating Income 3,165 15,858 (9,231)
    Non-operating Income (9,885) 826 (60,419)
    Income Before Income Tax Expense (6,720) 16,684 (69,650)
    Income Tax Expense 4,648 2,833 6,033
    Profit from Continuing Operations (11,368) 12,851 (75,683)
    Profits or Loss on Abolished Business 704 7,175 (1,278)
    Net Income (10,664) 21,026 (76,961)

Daekyo Holdings

  • Address
Copyright 2013 DAEKYO Co, LTD. All Rights Reserved.